Unfortunately "Jackson" is a very common name so it is extremely difficult to connect some of these earlier people conclusively. I have concentrated on Sussex County records since I believe that my earliest ancestors came from there.
The earliest JACKSON I have found in Delaware was Cornelius Jackson who appeared in Lewes DE in 1681.
For the earliest mixed-race Jacksons we must look at the records of St. George's Chapel and the Lewes/Cool Springs Presbyterian Church in Sussex County where we find that:
From this we can say that:
The recorded marriages to Handsor, Hitchins and Harmon - names that appear among the current mixed raced community- indicates that as early at the mid 18th century Jacksons were a part of the mixed race Indian community in Sussex County, DE.
| YEAR | SOURCE | AREA | NAME |
|---|---|---|---|
| 1785 | Tax Lists | Indian River Hundred | Samuel Jackson (#1) |
| 1785 | Tax Lists | Indian River Hundred | Samuel Jackson (#2) |
| 1785 | Tax Lists | Indian River Hundred | Stephen Jackson |
| 1785 | Tax Lists | Indian River Hundred | William Jackson |
| 1785 | Tax Lists | Nanticoke Hundred | Peter Jackson |
| 1789 | Tax Lists | Indian River & Angola Hundred |
Annias Jackson |
| 1789 | Tax Lists | Indian River & Angola Hundred |
Francis Jackson |
| 1789 | Tax Lists | Indian River & Angola Hundred |
James Jackson called: "Poore Muloto & Several of his family - deliquent" |
| 1797 | Tax Lists | Broadkill Hundred | Clement Jackson assessed 594 pounds |
| 1800 | Tax Lists | Broadkill Hundred | Clement Jackson |
| 1800 | Tax Lists | Indian River Hundred | Ananias Jackson |
| 1800 | Tax Lists | Indian River Hundred | Israel Jackson |
| 1800 | Tax Lists | Indian River Hundred | James Jackson |
| 1800 | Tax Lists | Indian River Hundred | John Jackson (of Ananias) |
| 1800 | Tax Lists | Indian River Hundred | Nathaniel (?) Jackson |
| 1800 | Tax Lists | Nanticoke Hundred | Peter Jackson |
| 1820 | Federal Census | Indian River Hundred | Ananias Jackson "free colored" |
| 1820 | Federal Census | Broadkill Hundred | Andrew Jackson "white" |
| 1820 | Federal Census | Indian River Hundred | James Jackson "free colored" |
| 1820 | Federal Census | Nanticoke Hundred | Tobias Jackson "free colored" |
| 1820 | Federal Census | Nanticoke Hundred | William Jackson "free colored" |
| 1830 | Federal Census | Broadkill Hundred | Ann Jackson "widow", "white" |
| 1830 | Federal Census | Indian River Hundred | Henry Jackson |
| 1830 | Federal Census | Laurel | Stephen Jackson (N) |
| 1830 | Federal Census | Laurel | Stephen Jackson (N) |
| 1830 | Federal Census | Nanticoke Hundred | William Jackson (N) |
My first known Jackson ancestor, however, was Wesley Jackson . I have not yet been able to connect him to any of these earlier Jacksons but a connection is highly likely.